Race 9
Off at: 4:57 Race type: Maiden Special Weight
Age Restriction:
Three Year Old and Upward
Purse: $92,000
Distance: Seven Furlongs On The Dirt
Track Condition: Fast
Winning Time: 1:23.87
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7 |
Kosher Capone | Reylu Gutierrez | 46.50 | 14.90 | 6.94 |
2 |
Badge of War | Luis Saez | 3.82 | 2.96 | |
3 |
Kenmore West | Jaime A. Torres | 4.90 |
Also ran:
8 -
Walstib
, 6 -
General Issue (FR)
, 9 -
Garden Leave
Scratched horses:
Paint Baller
(PrivVet-Injured)
,
Velociraptor
(PrivVet-Illness)
,
Anthonian
(PrivVet-Illness)
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 6-8-7 (3 correct) | 229.09 |
$0.50 Pick 4 | 5/6-6-8-7 (4 correct) | 768.88 |
$0.50 Pick 5 | 2/13/14/15/16-5/6-6-8-7 (5 correct) | 2,367.70 |
$0.20 Pick 6 Jackpot | 8-2/13/14/15/16-5/6-6-8-7 (6 correct) | 15,473.70 |
$1 Daily Double | 8-7 | 95.77 |
$2 Exacta | 7-2 | 171.62 |
$0.10 Superfecta | 7-2-3-8 | 127.77 |
$0.50 Trifecta | 7-2-3 | 203.40 |
Winning Breeder: Don Alberto Corporation
Winning Owner: Tom D Adams
Winning Trainer:
Lane D. Johnston
Maiden Special Weight
$92,000 7 F Dirt Fast 4:57 1:23.87
Three Year Old and Upward
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
7
Kosher Capone
|
46.50 | 14.90 | 6.94 |
2
Badge of War
|
3.82 | 2.96 | |
3
Kenmore West
|
4.90 |
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 6-8-7 (3 correct) | 229.09 |
$0.50 Pick 4 | 5/6-6-8-7 (4 correct) | 768.88 |
$0.50 Pick 5 | 2/13/14/15/16-5/6-6-8-7 (5 correct) | 2,367.70 |
$0.20 Pick 6 Jackpot | 8-2/13/14/15/16-5/6-6-8-7 (6 correct) | 15,473.70 |
$1 Daily Double | 8-7 | 95.77 |
$2 Exacta | 7-2 | 171.62 |
$0.10 Superfecta | 7-2-3-8 | 127.77 |
$0.50 Trifecta | 7-2-3 | 203.40 |
Order of Finish
Winning Owner: Tom D Adams
Winning Trainer: Lane D. Johnston
Winning Jockey: Reylu Gutierrez
Winning Sire: Mendelssohn